CisionOne unterstützt große Organisationen mit anpassbaren Benutzerberechtigungen. Wir empfehlen 1 Superbenutzer, und die Berechtigungen können nach Bedarf angepasst werden.
CisionOne hat umfangreiche Erfahrung in der Unterstützung von großangelegten und komplexen Organisationsstrukturen, insbesondere auf Regierungs- und Unternehmensebene. Die anpassbaren Benutzerberechtigungen von CisionOne ermöglichen es Teams, mehrere interne Stakeholder und Benutzerpfade zu verwalten, während der Zugriff auf Funktionen bei Bedarf eingeschränkt wird. Wir empfehlen, dass jede Organisation mindestens 1 Superbenutzer haben sollte, und die Benutzerberechtigungen können auf Anfrage geändert werden.
Feature Access | Super | Standard | Reporting | Gov | Agency | Gov 2 | Restricted |
Administration |
|
|
|
|
|
|
|
Manage Brand Profiles | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ❌ |
Manage Distribution Lists | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Manage Users | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Manage Two Factor Authentication | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Share with all Organization Users | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
View Organization Usage | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Manage Outreach | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
Reporting |
|
|
|
|
|
|
|
Add coverage to Organization Reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Create Scheduled Reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Create Mention Stream Reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Create Tagged Reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Create Instant Insights Reports | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
View Curated Email Report Audience | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Use Distribution lists (unless private) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
General |
|
|
|
|
|
|
|
Create Mention Stream | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ❌ |
Search Available Content | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ❌ |
Exclude Content | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Share or Email Content Externally | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Insert External Items | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
Social Permissions
Feature Access | Super | Full | Engage Super | Engage | Listen Analyse | None |
Listen | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ❌ |
Analyse | ️✔️ | ️✔️ | ❌ | ❌ | ️✔️ | ❌ |
Engage | ✔️ | ️✔️ | ️✔️ | ️✔️ | ❌ | ❌ |
Engage – Create + schedule posts | ️✔️ | ️✔️ | ️✔️ | ❌ | ❌ | ❌ |
Engage – Approve, publish + delete posts | ️✔️ | ❌ | ️✔️ | ❌ | ❌ | ❌ |
Outreach Permissions
Feature Access | Super | Standard | Reporting | Gov | Agency | Gov 2 | Restricted |
Administration |
|
|
|
|
|
|
|
Manage Brand Profiles | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
Manage Distribution Lists | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Manage Users | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Mange Two Factor Authentication | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Share with all Organization Users | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
View Organization Usage | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Outreach |
|
|
|
|
|
|
|
View Quick Search and Contacts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Manage Lists | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ |
Send Media Release | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
View Media Releases and Analytics | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ |
Create Activities | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
View Activities | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ |